Over 10 years we help companies reach their financial and branding goals. Maxbizz is a values-driven consulting agency dedicated.

Gallery

Contact

+1-800-456-478-23

411 University St, Seattle

maxbizz@mail.com

Your federal tax rate is based on your income level and whether you are filing singly or jointly. The percentage can change annually. Below are the federal tax rates for year 2015

Tax Rates of IRS for the year 2015
Tax Rate 2015 Single Taxpayer 2015 Married Filing Jointly or Surviving Spouses 2015 Married Filing Separately 2015 Head of Household 2015
10% $0 โ€“ $9,225 $0 โ€“ $18,450 $0 โ€“ $9,225 $0 โ€“ $13,150
15% $9,226 โ€“ $37,450 $18,451 โ€“ $74,900 $9,226 โ€“ $37,450 $13,151 โ€“ $50,200
25% $37,451 โ€“ $90,750 $74,901 โ€“ $151,200 $37,451 โ€“ $75,600 $50,201 โ€“ $129,600
28% $90,751 โ€“ $189,300 $151,201 โ€“ $230,450 $75,601 โ€“ $115,225 $129,601 โ€“ $209,850
33% $189,301 โ€“ $411,500 $230,451 โ€“ $411,500 $115,226 โ€“ $205,750 $209,851 โ€“ $411,500
35% $411,501 โ€“ $413,200 $411,501 โ€“ $464,850 $205,751 โ€“ $232,425 $411,501 โ€“ $439,000
39.6% $413,201 and above $464,851 and above $232,426 and above $439,001 and above
Icon